Why per-session on-chain attestations don't work, and what does
| Operation | Gas | Base L2 | Mainnet | Relative Cost |
|---|---|---|---|---|
| selfRegisterBot | 85K | $0.006 | $8.93 | |
| Full EAS attest() | 200K | $0.014 | $21.00 | |
| Batch citation (per-cite, N=50) | 31K | $0.0022 | $3.26 | |
| Score update (per-bot, N=100) | 25K | $0.00175 | $2.63 |
On-chain, one-time registration per agent
Off-chain EIP-712 signed — zero gas per session
On-chain batched — up to 100 citations per call
On-chain periodic PageRank settlement
| Pattern | Cost Reduction | Complexity | Status |
|---|---|---|---|
| Oracle Batch (current) | 50 – 100x | Low — already built | Default |
| EAS Off-chain + Merkle | 1,000 – 10,000x | Moderate — 2-3 weeks | Recommended |
| State Channels | 100 – 1,000x | Very high | Skip |
| Optimistic Rollup | 5 – 10x | High | Skip |
| Full Off-chain (Keycard) | ∞ | Low | Sessions Only |
batchRecordCitations()
Up to 100 per call
submitScores() batch
Array input
getBatchReputations()
Batch read
"Sessions are NOT attestations. Our architecture decouples agent activity from on-chain events. The oracle aggregates behavior off-chain and settles reputation on-chain periodically. This is the correct design — and it's already built."